Citeair index and modelling maps

Yesterday | Today | Tomorrow |
Air quality report for the 18/04/2018
Paris agglomeration Citeair index
-
The pollution index was Medium on the 18/04/2018
Due to the pollutant: Ozone
Index modelling map of the Ile-de-France region
Global
Nitrogen dioxyde (NO2)
Ozone (O3)
Particulate matter (PM10)
Nitrogen dioxyde (NO2)
Ozone (O3)
Particulate matter (PM10)


Index by administrative unit
global | Nitrogen Dioxyde | Ozone | Particulate matter | ||||
---|---|---|---|---|---|---|---|
Agglomération | 57 | 53 | 57 | 56 | |||
Paris | 54 | 53 | 53 | 54 | |||
Seine-et-Marne | 60 | 37 | 60 | 41 | |||
Yvelines | 56 | 47 | 56 | 53 | |||
Essonne | 57 | 46 | 57 | 48 | |||
Hauts-de-Seine | 56 | 53 | 54 | 56 | |||
Seine-Saint-Denis | 55 | 51 | 55 | 52 | |||
Val-de-Marne | 54 | 51 | 54 | 48 | |||
Val d'Oise | 57 | 47 | 57 | 53 |
Midday bulletin : air quality forecast for the 19/04/2018
Next bulletin at 5 pm
-
The pollution index will be Medium for the 19/04/2018
Due to the pollutant: Ozone
The maximum levels at the background stations between:
- 130 µg/m³ and 160 µg/m³ for Ozone (O3)
- 120 µg/m³ and 150 µg/m³ for Nitrogen dioxide (NO2)
- 30 µg/m³ and 40 µg/m³ for Particulate matter (PM10)

Index modelling map of the Ile-de-France region
Global
Nitrogen dioxyde (NO2)
Ozone (O3)
Particulate matter (PM10)
Nitrogen dioxyde (NO2)
Ozone (O3)
Particulate matter (PM10)


Index by administrative unit
global | Nitrogen Dioxyde | Ozone | Particulate matter | ||||
---|---|---|---|---|---|---|---|
Agglomération | 60 | 55 | 60 | 58 | |||
Paris | 56 | 51 | 56 | 51 | |||
Seine-et-Marne | 61 | 36 | 61 | 48 | |||
Yvelines | 58 | 52 | 58 | 52 | |||
Essonne | 57 | 38 | 57 | 41 | |||
Hauts-de-Seine | 58 | 55 | 57 | 58 | |||
Seine-Saint-Denis | 59 | 54 | 59 | 58 | |||
Val-de-Marne | 57 | 49 | 57 | 44 | |||
Val d'Oise | 61 | 54 | 61 | 58 |
11 am bulletin: air quality forecast for the 20/04/2018 made the 19/04/2018
-
The pollution index will be Medium for the 20/04/2018
Due to the pollutant: Particulate Matter (PM10)
The maximum levels at the background stations between:
- 140 µg/m³ and 170 µg/m³ for Ozone (O3)
- 130 µg/m³ and 160 µg/m³ for Nitrogen dioxide (NO2)
- 40 µg/m³ and 50 µg/m³ for Particulate matter (PM10)

Index modelling map of the Ile-de-France region
Global
Nitrogen dioxyde (NO2)
Ozone (O3)
Particulate matter (PM10)
Nitrogen dioxyde (NO2)
Ozone (O3)
Particulate matter (PM10)


Index by administrative unit
global | Nitrogen Dioxyde | Ozone | Particulate matter | ||||
---|---|---|---|---|---|---|---|
Agglomération | 67 | 61 | 66 | 67 | |||
Paris | 67 | 59 | 61 | 67 | |||
Seine-et-Marne | 66 | 54 | 66 | 61 | |||
Yvelines | 62 | 53 | 62 | 58 | |||
Essonne | 66 | 53 | 66 | 61 | |||
Hauts-de-Seine | 64 | 58 | 61 | 64 | |||
Seine-Saint-Denis | 67 | 61 | 62 | 67 | |||
Val-de-Marne | 67 | 58 | 62 | 67 | |||
Val d'Oise | 66 | 60 | 62 | 66 |

Index database
- To access the index database, please click here.